Program Schedule
PVIT SCHEDULE 2023-24 Regular Sunday meetings – 2:00 – 4:00pm (it may depend on your team) Your team will also have additional meeting days. Check with your mentor about the schedule before joining the team. |
|||
Sept 3 | NO MEETING | Labor Day Weekend | |
Sept 10 | Open House | ||
Sept 17 | Regular Meeting | ||
Sept 24 | Regular Meeting | Sept 25 is student-free day | |
Oct 1 | Regular Meeting | ||
Oct 8 | Regular Meeting | ||
Oct 15 | Regular Meeting | ||
Oct 22 | Regular Meeting | ||
Oct 29 | Regular Meeting | ||
Nov 5 | Regular Meeting | Daylight Savings Ends | |
Nov 12 | Regular Meeting | Veteran’s Day weekend – no school on Fri, Nov 10 | |
Nov 19 | NO MEETING | Thanksgiving Week | |
Nov 26 | NO Meeting | Thanksgiving Week | |
Dec 3 | Regular Meeting | ||
Dec 10 Dec 17 |
Regular Meeting NO MEETING | Finals Week – End of 1st Semester (12 meetings) | |
Dec 24 | NO MEETING | Winter Break | |
Dec 31 | NO MEETING | Winter Break | |
Jan 7 | Regular Meeting | ||
Jan 14 | NO Meeting | MLK Weekend | |
Jan 21 | Regular Meeting | ||
Jan 28 | Regular Meeting | ||
Feb 4 | Regular Meeting | ||
Feb 11 | Regular Meeting | **12:30-2:30 (to allow mentors to watch the Super Bowl) | |
Feb 18 | NO MEETING | President’s weekend, no school Feb 16 & 19 | |
Feb 25 | Regular Meeting | ||
Mar 3 | Regular Meeting | ||
Mar 10 | Regular Meeting | Daylight Savings Begins | |
Mar 17 | Regular Meeting | ||
Mar 24 | Regular Meeting | ||
Mar 31 | NO Meeting | Spring Break | |
Apr 7 | Regular Meeting (tentative) | ||
Apr 14 | Regular Meeting | ||
Apr 21 | Regular Meeting | ||
Apr 28 | Regular Meeting | ||
May 5 | Regular Meeting | ||
May 12 | NO MEETING | Mother’s Day | |
May 19 | Regular Meeting | ||
May 26 | NO MEETING | Memorial Day Weekend | |
June 2 | NO MEETING | Baccalaureate – Finals Week – End of 2nd Semester (16 meetings) | |
Schedule subject to change. Updated 09/16/2023 |
PVIT Weekly Meetings
When: Every Sunday 2:00-4:00pm
What: Join a team and do fun hands-on engineering projects!
Contact Us
Teachers: Jim Warren and Lorraine Loh-Norris (program co-directors)
Julie Maemoto, Jennifer Cho, Michael Swatek, Young Min Kwak, Donna Wanner
Rooms: 603, 512, 513
Phone: 310-378-8471 X43289
[email protected]
[email protected]
Website Design and Development: Patricia Gill, Webmaster | saidthespider.net | © 2024 Palos Verdes Institute of Technology, Palos Verdes High School. All rights reserved.